BIO project GO-term table
Jump to navigation
Jump to search
GO term Table
This page is a placeholder, or under current development; it is here principally to establish the logical framework of the site. The material on this page is correct, but incomplete.
Table of selected GO terms as a starting point for function definition and gene selection.
Contents
Table
Depth | GO Term | Text | Genes |
3 | GO:0016445 | somatic diversification of immunoglobulins | AICDA, CTNNBL1, RAG2 |
4 | GO:0002679 | respiratory burst involved in defense response | NCF1, MPO, PIK3CG, PIK3CD |
3 | GO:0008228 | opsonization | FCN2, FCN1, CRP, LBP, PTX3, MBL2, CD47 |
3 | GO:0002352 | B cell negative selection | BAX, BAK1 |
4 | GO:0002367 | cytokine production involved in immune response | MR1, NOD2 |
3 | GO:0002377 | immunoglobulin production | FAS, IL7R |
4 | GO:0002381 | immunoglobulin production involved in immunoglobulin mediated immune response | HLA-DQB1, HLA-DRB1, NOD2 |
3 | GO:0002513 | tolerance induction to self antigen | LYN, FOXP3, TGFB1 |
4 | GO:0002520 | immune system development | SPEF2, SMAD3 |
4 | GO:0002384 | hepatic immune response | IL6, IL6R |
4 | GO:0002418 | immune response to tumor cell | PRF1, MICA |
3 | GO:0042092 | type 2 immune response | IL4, BCL6, IL18, IL10 |
4 | GO:0002495 | antigen processing and presentation of peptide antigen via MHC class II | MARCH1, MARCH8 |
2 | GO:0045058 | T cell selection | CD1D, CD4, CD74 |
3 | GO:0043366 | beta selection | ZAP70, SYK |
3 | GO:0043368 | positive T cell selection | THEMIS, BCL11B |
3 | GO:0045061 | thymic T cell selection | CARD11, JAG2, GATA3 |
4 | GO:0045321 | leukocyte activation | EDN1, ZNF3, TMX1, ITIH1, TOLLIP |
4 | GO:0051410 | detoxification of nitrogen compound | MARC1, MARC2 |
4 | GO:0009820 | alkaloid metabolic process | CYP2D6, CYP1A2 |
4 | GO:0019530 | taurine metabolic process | STAT5B, STAT5A, PHGDH, GHR, BAAT |
2 | GO:0009056 | catabolic process | TMEM150A, CES2, PTER |
4 | GO:0042737 | drug catabolic process | CYP2D6, CYP1A2, CYP3A4, CYP3A5, CYP2C9 |
4 | GO:0046185 | aldehyde catabolic process | ALDH3B1, GPI, AKR1A1 |
4 | GO:0016052 | carbohydrate catabolic process | PGM2, PGM2L1, NAGA, AMY2A |
3 | GO:0010025 | wax biosynthetic process | FAR1, AWAT2 |
4 | GO:0006082 | organic acid metabolic process | CYP2C8, FMO2, FMO1 |
4 | GO:0015980 | energy derivation by oxidation of organic compounds | ACSM1, ACADVL |
4 | GO:0018894 | dibenzo-p-dioxin metabolic process | CYP1A2, CYP17A1, STAR, CYP11A1 |
4 | GO:0000103 | sulfate assimilation | SULT2B1, PAPSS1, PAPSS2 |
4 | GO:0019417 | sulfur oxidation | MICAL1, MICAL2 |
4 | GO:0051923 | sulfation | SULT1E1, SULT2A1, SULT1C2, SULT1C4, SULT1A1, SULT1A3, SULT1A2, SULT1B1 |
4 | GO:0016999 | antibiotic metabolic process | TXN, DPEP1 |
4 | GO:0042133 | neurotransmitter metabolic process | GCHFR, CLN3, CACNA1A, AGTPBP1 |
4 | GO:0042180 | cellular ketone metabolic process | CYP2B6, DHRS4 |
4 | GO:0046950 | cellular ketone body metabolic process | HMGCS2, BDH1, ACAT1, OXCT1, HMGCL |
3 | GO:0072592 | oxygen metabolic process | NOX1, ME3, FMO2 |
4 | GO:0042743 | hydrogen peroxide metabolic process | NOX1, PARK7 |
4 | GO:0005976 | polysaccharide metabolic process | CHST1, CHST7, TYMS |
4 | GO:0051552 | flavone metabolic process | UGT1A8, UGT1A9, UGT1A7, UGT1A1, UGT1A10 |
3 | GO:0044236 | multicellular organismal metabolic process | GHR, TIPARP, MNAT1 |
4 | GO:0044259 | multicellular organismal macromolecule metabolic process | TUB, AKR1C3 |
4 | GO:0014719 | satellite cell activation | WNT7A, MEGF10 |
4 | GO:0048143 | astrocyte activation | AGT, ADORA2A |
4 | GO:0072537 | fibroblast activation | RGCC, IL17A, IL17RA |
3 | GO:0006903 | vesicle targeting | LRMP, STX5, YKT6, MAP4K2, SNAP23, SNAP29, AP1M2 |
4 | GO:0016080 | synaptic vesicle targeting | NLGN1, SCRIB, PSEN1, SEPT5 |
3 | GO:0006949 | syncytium formation | ERCC1, CCNG1, ERVW-1 |
4 | GO:0007033 | vacuole organization | MAN2A1, FIG4, NDP |
4 | GO:0031023 | microtubule organizing center organization | PAFAH1B1, CLASP2, CLASP1, GCC2 |
3 | GO:0007028 | cytoplasm organization | TFCP2L1, RRN3, KIF5B |
4 | GO:0007296 | vitellogenesis | ZMIZ1, FOSL1 |
4 | GO:0007412 | axon target recognition | UCHL1, BDNF, FOXB1, STXBP1 |
4 | GO:0010643 | cell communication by chemical coupling | DBN1, GJA1 |
4 | GO:0010644 | cell communication by electrical coupling | DBN1, GJA1 |
4 | GO:0035426 | extracellular matrix-cell signaling | FZD4, FER, NDP |
4 | GO:0033627 | cell adhesion mediated by integrin | ITGA6, ADAM17, ADAM9, ICAM1, VTN |
4 | GO:0030011 | maintenance of cell polarity | DST, NCKAP1L, ATN1 |
4 | GO:0008366 | axon ensheathment | MBP, POU3F1, PLP1, PRX, PPARD, CLDN11 |
4 | GO:0008038 | neuron recognition | PCDH12, BDNF, CNTNAP2, OPCML, NTM |
4 | GO:0009988 | cell-cell recognition | CLEC4M, FUT3, CD209, ST6GALNAC6 |
4 | GO:0070265 | necrotic cell death | FADD, TNF, MGEA5, ALKBH7, FASLG |
4 | GO:0048588 | developmental cell growth | PRMT2, ARIH2 |
4 | GO:0000320 | re-entry into mitotic cell cycle | GSK3B, CCNF, CCND1 |
4 | GO:0007127 | meiosis I | PSMD13, CKS2 |
4 | GO:0044770 | cell cycle phase transition | TIPIN, TIMELESS, CDC7, PTPRC |
4 | GO:0045023 | G0 to G1 transition | MDM4, CDK3 |
4 | GO:0051026 | chiasma assembly | TEX11, CCNB1IP1, UBE2B, MSH4, MSH5 |
4 | GO:0051304 | chromosome separation | SMARCAD1, RECQL5 |
4 | GO:0070314 | G1 to G0 transition | EZH2, CYP27B1, C2orf40 |
4 | GO:0022614 | membrane to membrane docking | EZR, VCAM1, ICAM1, ROCK1, MSN |
4 | GO:0048278 | vesicle docking | EXOC5, CAV2, CCDC41 |
3 | GO:0030029 | actin filament-based process | ELMO1, SELE |
4 | GO:0051014 | actin filament severing | VIL1, SCIN, FMNL1, GSN, SRGAP2, DSTN |
4 | GO:0032796 | uropod organization | CORO1A, MYH9 |
4 | GO:0060122 | inner ear receptor stereocilium organization | VANGL2, GPR98, CECR2, CTHRC1, DFNB31, GRXCR1 |
4 | GO:0043482 | cellular pigment accumulation | SHROOM3, SHROOM2 |
3 | GO:0035845 | photoreceptor cell outer segment organization | AHI1, RP1, TOPORS, NPHP1 |
4 | GO:0097062 | dendritic spine maintenance | PICK1, TANC1, MTMR2 |
4 | GO:0007529 | establishment of synaptic specificity at neuromuscular junction | CHAT, GPHN, F2R |
4 | GO:0060074 | synapse maturation | SHANK1, PALM, PTEN |
4 | GO:0008356 | asymmetric cell division | PARD3, ACTR3, ACTR2 |
4 | GO:0017145 | stem cell division | TIAL1, NANOG, PAFAH1B1, WWTR1, CUL3 |
4 | GO:0021869 | forebrain ventricular zone progenitor cell division | POU3F3, POU3F2, DIXDC1 |
4 | GO:0051668 | localization within membrane | CDH13, RAC1, CNIH2 |
4 | GO:0043503 | skeletal muscle fiber adaptation | MYOD1, ACTA1 |
4 | GO:0060011 | Sertoli cell proliferation | FSHB, FSHR, BCL2L2, BAX, ACVR2A |
3 | GO:0060242 | contact inhibition | PTPRJ, TSPO, YAP1 |
3 | GO:0060352 | cell adhesion molecule production | GCNT1, GOLPH3 |
3 | GO:0072553 | terminal button organization | NLGN2, NLGN1, SNAPIN |
3 | GO:0097061 | dendritic spine organization | PICK1, ARF1 |
4 | GO:0043163 | cell envelope organization | TGM1, TGM3 |
1 | GO:0022414 | reproductive process | ANTXR1, ANTXR2 |
4 | GO:0001547 | antral ovarian follicle growth | GPR149, receptor+AND+taxonomy:9606+AND+reviewed:yes estrogen receptor, FOXO3, ESR1 |
4 | GO:0001880 | Mullerian duct regression | SMAD9, SMAD5, AMH, AMHR2, BMPR1A |
4 | GO:0046661 | male sex differentiation | DMRT1, FKBP4 |
3 | GO:0022601 | menstrual cycle phase | SFRP1, SFRP4, TGFB2, TGFB3 |
3 | GO:0045136 | development of secondary sexual characteristics | B4GALT1, BAX |
4 | GO:0046543 | development of secondary female sexual characteristics | STAT5B, STAT5A |
4 | GO:0046544 | development of secondary male sexual characteristics | STAT5B, STAT5A, LHCGR |
4 | GO:0046545 | development of primary female sexual characteristics | ACVR1B, DACH1, DACH2, ADCYAP1R1 |
4 | GO:0048806 | genitalia development | PTPN11, FOXF2, DNAJC19, PKD1, WNT5A, CHD7, HNF1B |
4 | GO:0060066 | oviduct development | WNT7A, LHX1, CTNNB1 |
4 | GO:0060067 | cervix development | WNT5A, LHX1 |
4 | GO:0060512 | prostate gland morphogenesis | SERPINB5, FGFR2 |
3 | GO:0060741 | prostate gland stromal morphogenesis | IGF1, CRIP1, FOXA1 |
4 | GO:0061038 | uterus morphogenesis | STRA6, WNT7A, NIPBL, WNT9B |
3 | GO:0061205 | paramesonephric duct development | WNT4, STRA6, LHX1, PAX2 |
3 | GO:0042713 | sperm ejaculation | OXT, OXTR, SLC6A4, ACVR2A, TACR1, AVPR1A |
3 | GO:0043084 | penile erection | EDNRA, AVP, ACVR2A, AVPR1A |
3 | GO:0060137 | maternal process involved in parturition | CD55, CYP1A1, EDN1, EDNRA, OXTR, CCL2 |
3 | GO:0007320 | insemination | P2RX1, TAC1, SEMG1, DDO |
3 | GO:0007341 | penetration of zona pellucida | TNP2, ACR, B4GALT1, T, HEXB, SMCP |
4 | GO:0007620 | copulation | ABAT, PI3 |
4 | GO:0051856 | adhesion to symbiont | ICAM1, SCARB1, PVRL2 |
1 | GO:0023052 | signaling | CCR5, CCL3 |
4 | GO:0043932 | ossification involved in bone remodeling | TGFB1, TGFB3, CTHRC1 |
4 | GO:0048755 | branching morphogenesis of a nerve | DLX2, EPHA7, DRD2, FGFR2 |
4 | GO:0010573 | vascular endothelial growth factor production | GPR56, HIF1A |
4 | GO:0032602 | chemokine production | S100A9, S100A8 |
4 | GO:0032609 | interferon-gamma production | EOMES, AVPR2, TXK, LILRB1, IL12RB2, ITK, TLR4, RUNX3 |
4 | GO:0032623 | interleukin-2 production | SLC11A1, STOML2 |
4 | GO:0032633 | interleukin-4 production | TXK, ITK |
3 | GO:0002021 | response to dietary excess | VGF, APOE, SGIP1, LEP, ACVR1C, GDF3, PCSK1N |
3 | GO:0002532 | production of molecular mediator involved in inflammatory response | IL4R, CHIA |
4 | GO:0002537 | nitric oxide production involved in inflammatory response | SLC7A2, TLR4 |
4 | GO:0003012 | muscle system process | TRIM72, SCO2 |
4 | GO:0007379 | segment specification | HOXA2, MAFB, MSGN1, MLLT3, BMI1, DVL2, MTF2 |
4 | GO:0009798 | axis specification | WNT6, APC |
4 | GO:0065001 | specification of axis polarity | AHI1, BCOR |
4 | GO:0044241 | lipid digestion | PNLIP, CEL, CLPS, PNLIPRP2 |
4 | GO:0044245 | polysaccharide digestion | SI, TREH, LCT, AMY2A, MGAM |
4 | GO:0032902 | nerve growth factor production | PCSK6, FURIN |
4 | GO:0042596 | fear response | ADRA2A, DRD4, DBH, ADRB1 |
3 | GO:0034381 | plasma lipoprotein particle clearance | MSR1, CD36 |
4 | GO:0034384 | high-density lipoprotein particle clearance | APOC2, APOE, APOM, APOA1, APOA2, SCARB1 |
4 | GO:0034447 | very-low-density lipoprotein particle clearance | APOC1, APOE, VLDLR |
4 | GO:0060437 | lung growth | RSPO2, SPRY2 |
4 | GO:0042633 | hair cycle | PTCH2, PPP1R13L, MPZL3, SNRPE |
4 | GO:0002248 | connective tissue replacement involved in inflammatory response wound healing | TGFB1, HIF1A, F2R |
4 | GO:0003294 | atrial ventricular junction remodeling | GJA1, GJA5 |
4 | GO:0060056 | mammary gland involution | SFRP4, ARG1, IGFBP5, CAV1, BSX, FRZB, ELF3 |
4 | GO:0048871 | multicellular organismal homeostasis | PPP1R13L, TENC1, NDN |
3 | GO:0050878 | regulation of body fluid levels | PDSS2, HEG1, EPHB2 |
4 | GO:0007509 | mesoderm migration involved in gastrulation | EPB41L5, T |
1 | GO:0032502 | developmental process | NSRP1, COLEC11, IL11RA |
3 | GO:0003149 | membranous septum morphogenesis | WHSC1, VANGL2, FZD1, FZD2, FGFR2, ID2 |
3 | GO:0003150 | muscular septum morphogenesis | VANGL2, FZD1, FZD2, HEY2 |
3 | GO:0003160 | endocardium morphogenesis | NOTCH1, RBPJ |
4 | GO:0003180 | aortic valve morphogenesis | NOTCH1, EFNA1, TBX20, TWIST1, GATA3 |
4 | GO:0003183 | mitral valve morphogenesis | ACVR1, EFNA1, SOX4, TWIST1 |
4 | GO:0003184 | pulmonary valve morphogenesis | NOTCH1, NOTCH2, STRA6, JAG1, HEYL, HEY2, HEY1 |
4 | GO:0003185 | sinoatrial valve morphogenesis | MEF2C, MEF2A |
4 | GO:0003209 | cardiac atrium morphogenesis | NOTCH1, HEG1, DLL4, SHOX2 |
3 | GO:0007442 | hindgut morphogenesis | GLI3, WNT5A, SHH, GLI2 |
4 | GO:0048563 | post-embryonic organ morphogenesis | BCL2L11, MYO7A, GRXCR1 |
4 | GO:0060060 | post-embryonic retina morphogenesis in camera-type eye | GRK1, DSCAM, CCDC66 |
4 | GO:0043585 | nose morphogenesis | STRA6, SKI, GLI3 |
4 | GO:0043587 | tongue morphogenesis | TBX1, CYP26B1, KRT13, CTNNB1, GAA, HOXC13 |
4 | GO:0048592 | eye morphogenesis | NIPBL, COL5A2, COL5A1, GAS1 |
4 | GO:0048644 | muscle organ morphogenesis | LIF, TBX1, GSC, CNTF, TCF15, ARID5B, SERP1, SMTNL1 |
4 | GO:0060434 | bronchus morphogenesis | TULP3, TGFBR2 |
4 | GO:0061113 | pancreas morphogenesis | SMO, CELA1 |
4 | GO:0072197 | ureter morphogenesis | PAX2, SOX8, SOX9 |
3 | GO:0021551 | central nervous system morphogenesis | WNT1, ERBB4 |
3 | GO:0021575 | hindbrain morphogenesis | GSX2, HES1, HES3, DLC1 |
3 | GO:0021587 | cerebellum morphogenesis | LMX1B, LRP6, GNPAT, CBS, GAS1 |
4 | GO:0021610 | facial nerve morphogenesis | PLXNA4, SIX1 |
4 | GO:0021615 | glossopharyngeal nerve morphogenesis | HOXA3, HOXD3, HOXB3, PLXNA4 |
4 | GO:0021636 | trigeminal nerve morphogenesis | NRP1, PLXNA4 |
4 | GO:0021644 | vagus nerve morphogenesis | TBX1, PLXNA4 |
3 | GO:0022612 | gland morphogenesis | BCL2, PLAG1, FGFR2, NKX2-3, GDF7 |
4 | GO:0060197 | cloacal septation | TP63, BMP4, WNT11 |
3 | GO:0035910 | ascending aorta morphogenesis | HES1, SOX4, HEY2 |
3 | GO:0035922 | foramen ovale closure | TBX20, GJA5 |
3 | GO:0036304 | umbilical cord morphogenesis | HEY2, HEY1 |
4 | GO:0048845 | venous blood vessel morphogenesis | HEG1, CCM2, ENG, CCBE1, PROX1 |
4 | GO:0060977 | coronary vasculature morphogenesis | SETD2, HEY2 |
4 | GO:0061304 | retinal blood vessel morphogenesis | LRP5, FZD4, LAMA1 |
4 | GO:0061031 | endodermal digestive tract morphogenesis | PITX2, FGFR2, SOX17, ID2 |
4 | GO:0021555 | midbrain-hindbrain boundary morphogenesis | GBX2, KDM2B, HES1, HES3 |
4 | GO:0032474 | otolith morphogenesis | BLOC1S5, SMO |
4 | GO:0035880 | embryonic nail plate morphogenesis | MSX1, MSX2 |
4 | GO:0048619 | embryonic hindgut morphogenesis | DACT1, HOXD13, TCF7, TCF7L2 |
4 | GO:0060669 | embryonic placenta morphogenesis | WNT7B, TRIM28, SETD2, ZNF527 |
4 | GO:0060713 | labyrinthine layer morphogenesis | ESX1, GJB5 |
4 | GO:0048332 | mesoderm morphogenesis | SETD2, TBX3 |
4 | GO:0060415 | muscle tissue morphogenesis | TBX1, SHOX2, MYF5, MYF6, PAX7 |
4 | GO:0060536 | cartilage morphogenesis | HAND1, HAND2, SNAI2, SNAI1, MEF2C, MEF2A |
3 | GO:0048850 | hypophysis morphogenesis | WNT5A, PROP1 |
3 | GO:0048852 | diencephalon morphogenesis | OTX1, OTX2, SOX2 |
3 | GO:0060042 | retina morphogenesis in camera-type eye | LRP5, PTF1A, PVRL3, SOX2, PROM1, RPE65, PROX1 |
3 | GO:0060323 | head morphogenesis | WNT3, STRA6, FLVCR1, IHH, SSBP3 |
3 | GO:0060463 | lung lobe morphogenesis | LIF, FOXF1, IGF1, SHH, TGFBR2, FGFR2 |
3 | GO:0061072 | iris morphogenesis | WNT2, PITX2, HIPK2, HIPK1, PAX6, WNT2B, WNT9A |
3 | GO:0061146 | Peyer's patch morphogenesis | ARTN, RET, FOXL1 |
3 | GO:0061299 | retina vasculature morphogenesis in camera-type eye | SLC4A7, CLIC4, FZD4, RHOJ, ARHGEF15, NDP |
4 | GO:0061384 | heart trabecula morphogenesis | NOTCH1, NACA, S1PR1 |
3 | GO:0072049 | comma-shaped body morphogenesis | LHX1, HES1, HES5 |
4 | GO:0072278 | metanephric comma-shaped body morphogenesis | PDGFRB, LHX1, PAX8 |
3 | GO:0072050 | S-shaped body morphogenesis | LHX1, HES1, HES5 |
4 | GO:0072284 | metanephric S-shaped body morphogenesis | PKD2, PDGFRB, LHX1, PAX8, WT1 |
3 | GO:0072102 | glomerulus morphogenesis | MEF2C, MEF2A, MTSS1 |
3 | GO:0072178 | nephric duct morphogenesis | LHX1, GATA3 |
3 | GO:0097094 | craniofacial suture morphogenesis | RAB23, FREM1 |
2 | GO:0009838 | abscission | SPG20, IST1 |
4 | GO:0060841 | venous blood vessel development | FOXF1, ACVRL1, ACVR2B, BMPR2 |
4 | GO:0060976 | coronary vasculature development | GPC3, VEGFB |
4 | GO:0072012 | glomerulus vasculature development | HES1, ANGPT2, ANGPT1 |
4 | GO:0001705 | ectoderm formation | LHX1, FOXA2 |
3 | GO:0003157 | endocardium development | NOTCH1, STK3, STK4 |
3 | GO:0003161 | cardiac conduction system development | NRG1, CDC42, GJA5, NKX2-5 |
3 | GO:0003162 | atrioventricular node development | NOTCH1, MAML1 |
3 | GO:0003166 | bundle of His development | NKX2-5, TBX5, ID2 |
3 | GO:0003170 | heart valve development | SHOX2, SOX9 |
4 | GO:0003171 | atrioventricular valve development | PITX2, HEY2 |
3 | GO:0003188 | heart valve formation | SOX9, SCXA |
4 | GO:0003190 | atrioventricular valve formation | SMAD4, HEY1 |
4 | GO:0003192 | mitral valve formation | NOTCH1, ZFPM1 |
4 | GO:0003193 | pulmonary valve formation | TBX20, GJA5 |
4 | GO:0003195 | tricuspid valve formation | ZFPM1, HEY2 |
4 | GO:0003231 | cardiac ventricle development | NACA, SCN5A, MYOCD |
3 | GO:0003207 | cardiac chamber formation | NOTCH1, TBX20 |
3 | GO:0003272 | endocardial cushion formation | TBX20, BMPR1A |
4 | GO:0003283 | atrial septum development | DAND5, ANK2, GJA5, NPHP3, TBX5 |
3 | GO:0003408 | optic cup formation involved in camera-type eye development | WNT5A, WNT16 |
4 | GO:0007423 | sensory organ development | MAFB, GRIN2B, SOX3 |
4 | GO:0010260 | organ senescence | PDX1, CTGF |
4 | GO:0009792 | embryo development ending in birth or egg hatching | FXN, SEBOX, EVX1, CYP1A1, TP53BP2 |
3 | GO:0014028 | notochord formation | EPHA2, T, EFNA1 |
3 | GO:0021508 | floor plate formation | SMO, FOXH1, GLI2 |
3 | GO:0021536 | diencephalon development | WNT1, SEMA5A, SIX3 |
3 | GO:0021592 | fourth ventricle development | KDM2B, MYH10 |
4 | GO:0021623 | oculomotor nerve formation | PHOX2A, TFAP2A |
3 | GO:0021681 | cerebellar granular layer development | FAIM2, MDK |
3 | GO:0021695 | cerebellar cortex development | OGDH, NEUROD2, EZH2, DIXDC1, AGTR2 |
3 | GO:0021759 | globus pallidus development | NKX2-1, ARX |
3 | GO:0021984 | adenohypophysis development | DRD2, SMO, GHRH, GSX1, HES1, SLC6A3, SOX2 |
3 | GO:0021985 | neurohypophysis development | OTP, POU3F2 |
3 | GO:0021986 | habenula development | POU4F1, NR4A2 |
3 | GO:0022037 | metencephalon development | OTX1, OTX2, KAT2A |
4 | GO:0030323 | respiratory tube development | PCSK5, FOXF1, TRAF4, HECA |
3 | GO:0030916 | otic vesicle formation | TCAP, HESX1, FGF10, FGF8, FGF3, FGFR2, CEP290, SOX9 |
3 | GO:0030917 | midbrain-hindbrain boundary development | LRP6, EN1, FGF8 |
3 | GO:0031017 | exocrine pancreas development | PDX1, XBP1, IGF1, PTF1A, INSR, SMO, CELA1, IGF1R |
4 | GO:0072224 | metanephric glomerulus development | LHX1, LGR4 |
3 | GO:0033504 | floor plate development | FOXB1, COBL, CHRD, STIL |
4 | GO:0035502 | metanephric part of ureteric bud development | CALB1, PKD2, LHX1, FOXJ1 |
3 | GO:0035802 | adrenal cortex formation | CITED2, WT1 |
3 | GO:0035878 | nail development | FOXN1, KRT84, HOXC13 |
3 | GO:0035993 | deltoid tuberosity development | PITX2, BMP4, SCXA |
3 | GO:0042335 | cuticle development | DUOX1, DUOX2 |
4 | GO:0048069 | eye pigmentation | LEF1, HPS1 |
3 | GO:0048382 | mesendoderm development | NODAL, BMPR1A |
4 | GO:0021589 | cerebellum structural organization | DAB1, HSPA5 |
4 | GO:0001832 | blastocyst growth | ZNF830, UBTF, NBN, SMARCA4 |
4 | GO:0048630 | skeletal muscle tissue growth | CHRNA1, IGFBP5, CHRND |
4 | GO:0060440 | trachea formation | BMP4, TGFBR2, CTNNB1 |
4 | GO:0060914 | heart formation | SOX17, BMPR1A |
3 | GO:0048840 | otolith development | NOX3, ATG5 |
4 | GO:0021740 | principal sensory nucleus of trigeminal nerve development | KIRREL3, NFIB |
4 | GO:0021747 | cochlear nucleus development | BCL2, SLC4A7 |
4 | GO:0021750 | vestibular nucleus development | ASCL1, CACNA1A |
4 | GO:0021754 | facial nucleus development | HOXA1, FZD3, HOXB1 |
3 | GO:0048859 | formation of anatomical boundary | NODAL, SMAD4, SHH, GDF3 |
3 | GO:0060033 | anatomical structure regression | WNT7B, CD248, LEF1, SPI1 |
4 | GO:0060032 | notochord regression | GLI2, GLI1 |
3 | GO:0060061 | Spemann organizer formation | WNT1, FZD5 |
4 | GO:0060157 | urinary bladder development | TP63, WNT5A, RBP4, UPK3A, MYOCD |
3 | GO:0060166 | olfactory pit development | DLX5, ASCL1, ALDH1A3 |
3 | GO:0060214 | endocardium formation | OVOL2, SOX18, SOX17, PROX1 |
3 | GO:0060435 | bronchiole development | HOXA5, TCF21 |
4 | GO:0060438 | trachea development | FOXF1, BMP4 |
3 | GO:0060661 | submandibular salivary gland formation | FGF10, CDC42 |
4 | GO:0030910 | olfactory placode formation | AXIN1, SOX2, POU2F1, PROX1 |
4 | GO:0060596 | mammary placode formation | LRP6, TBX2, NRG3, TBX3 |
3 | GO:0060900 | embryonic camera-type eye formation | STRA6, TWIST1 |
3 | GO:0060996 | dendritic spine development | EPHB2, EPHB3, EPHB1, SRGAP2, ACSL4 |
3 | GO:0061009 | common bile duct development | SOX17, HES1, HHEX |
4 | GO:0061010 | gall bladder development | NIPBL, SOX17, HHEX |
3 | GO:0061034 | olfactory bulb mitral cell layer development | SALL1, OGDH |
4 | GO:0007525 | somatic muscle development | Q9NRT5, HSPB2, NKD1, NEB, PPP2R3A |
3 | GO:0061379 | inferior colliculus development | TFAP2D, FOXB1 |
4 | GO:0072210 | metanephric nephron development | TFAP2A, TFAP2B |
4 | GO:0072218 | metanephric ascending thin limb development | PKD2, PKD1, POU3F3, UMOD |
3 | GO:0072033 | renal vesicle formation | WNT4, CTNNB1 |
3 | GO:0072044 | collecting duct development | NOTCH1, TFAP2B, WNT9B |
4 | GO:0072061 | inner medullary collecting duct development | WNT7B, DACT2 |
3 | GO:0072104 | glomerular capillary formation | NOTCH3, BMP4 |
4 | GO:0072277 | metanephric glomerular capillary formation | TCF21, PDGFRB, PDGFRA |
3 | GO:0072179 | nephric duct formation | PAX2, GATA3 |
4 | GO:0072189 | ureter development | FOXF1, PAX2, NPHP3 |
3 | GO:0007418 | ventral midline development | SHH, GLI2, GLI1 |
3 | GO:0007497 | posterior midgut development | EDNRB, RET |
4 | GO:0003158 | endothelium development | SLC40A1, CD34, KDR |
4 | GO:0060485 | mesenchyme development | HAND1, BMP7, BMP2 |
3 | GO:0021517 | ventral spinal cord development | RELN, DAB1, FOXP1, LHX1, VLDLR, GLI2 |
4 | GO:0021568 | rhombomere 2 development | GBX2, HOXA2 |
4 | GO:0021569 | rhombomere 3 development | HOXA1, HOXB2 |
4 | GO:0021570 | rhombomere 4 development | HOXA1, HOXB2, HOXB1 |
4 | GO:0021571 | rhombomere 5 development | HOXA1, MAFB, HOXB1 |
3 | GO:0021678 | third ventricle development | KDM2B, MYH10, DPCD |
3 | GO:0021762 | substantia nigra development | FGF2, FGFR3 |
4 | GO:0061326 | renal tubule development | TTC8, STAT1 |
4 | GO:0021761 | limbic system development | CNTNAP2, TBX3 |
4 | GO:0021784 | postganglionic parasympathetic nervous system development | PLXNA4, GDNF |
4 | GO:0048483 | autonomic nervous system development | PHOX2B, GBX2, PRLH |
4 | GO:0048880 | sensory system development | POU4F1, ISL1, SEMA3A |
4 | GO:0055123 | digestive system development | WDR19, GIP, BARX1 |
4 | GO:0060541 | respiratory system development | PHOX2B, SPEF2, TCF21, SPEG |
4 | GO:0061458 | reproductive system development | LRRC6, NDUFS6, SPATA22 |
4 | GO:0072358 | cardiovascular system development | SLITRK5, SP2, NXN, KCNJ1, NDUFS6, POGLUT1, DDX17, KCNQ1 |
3 | GO:0060023 | soft palate development | TBX1, FOXE1, FOXE3, COL11A2, TSHZ1, SOX11 |
3 | GO:0060465 | pharynx development | TBX2, FOXE1 |
3 | GO:0061032 | visceral serous pericardium development | HAND2, WT1 |
3 | GO:0061053 | somite development | PTCH1, NOG, IHH, SMO, SHH, PPP2R3A, SOX11, FRZB |
3 | GO:0061056 | sclerotome development | SFRP2, PAX1 |
3 | GO:0071109 | superior temporal gyrus development | GSK3B, CNTNAP2 |
4 | GO:0072233 | metanephric thick ascending limb development | POU3F3, UMOD |
3 | GO:0072053 | renal inner medulla development | WNT7B, CTNNB1 |
3 | GO:0072054 | renal outer medulla development | WNT7B, CTNNB1 |
4 | GO:0044117 | growth of symbiont in host | PGLYRP3, PGLYRP2, PGLYRP1, PGLYRP4 |
2 | GO:0031987 | locomotion involved in locomotory behavior | FZD4, CLN6, MYO5A |
2 | GO:0033058 | directional locomotion | GRIN2C, GRIN2A, ARPIN |
3 | GO:0003419 | growth plate cartilage chondrocyte proliferation | CER1, NPPC |
3 | GO:0014009 | glial cell proliferation | LGI4, SOX11, SOX4, PTK2B |
4 | GO:0014010 | Schwann cell proliferation | CTNNB1, NF2 |
4 | GO:0048659 | smooth muscle cell proliferation | EDNRA, AGT, NAA35 |
3 | GO:0033687 | osteoblast proliferation | LRRC17, OSR2, JUNB, FIGNL1 |
3 | GO:0035726 | common myeloid progenitor cell proliferation | UNCX, GSTP1, FLT3 |
3 | GO:0035988 | chondrocyte proliferation | IHH, HMGA2, FGFR3, DDR2, CTGF |
3 | GO:0044342 | type B pancreatic cell proliferation | C19orf80, IGFBP3, IGFBP4, IGFBP5, ADK, BAD |
3 | GO:0048144 | fibroblast proliferation | WNT7B, EDNRA, SP2, AGT |
4 | GO:2001013 | epithelial cell proliferation involved in renal tubule morphogenesis | MEF2C, MEF2A, MTSS1 |
3 | GO:0051450 | myoblast proliferation | IGF1, MET, HGF, GPX1 |
4 | GO:0061325 | cell proliferation involved in outflow tract morphogenesis | HAND2, PITX2 |
