Difference between revisions of "BIO project GO-term table"
Jump to navigation
Jump to search
m |
m (→Table) |
||
Line 10: | Line 10: | ||
| | ||
− | == | + | ==Extracting Gene functions from GO and GOA== |
− | + | This table below of selected GO terms with human gene annotations in GOA is a starting point for function definition and gene selection. | |
− | This table of selected GO terms | ||
− | + | ===Creation of the Function Table=== | |
− | |||
− | |||
+ | The Function Table was created in the following steps: | ||
+ | :1. I downloaded the file <code>gene_association.goa_human</code> from its [ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/HUMAN/ '''GOA''' repository at the EBI]. The file contains gene names and GO terms - here is an (abridged) example: | ||
+ | UniProtID GeneName GOtermID Description taxID | ||
+ | A0A183 LCE6A GO:0031424 Late cornified envelope protein 6A taxon:9606 | ||
+ | :2. I downloaded the GO Ontologies file <code>go-basic.obo</code> from its repository [http://geneontology.org/page/download-ontology at '''GO''' -the Gene Ontology Consortium]. It contains the actual ontology terms, they look like this. | ||
+ | [Term] | ||
+ | id: GO:0001776 | ||
+ | name: leukocyte homeostasis | ||
+ | namespace: biological_process | ||
+ | def: "The process of regulating the proliferation and elimination of cells of the | ||
+ | immune system such that the total number of cells of a particular cell type within a | ||
+ | whole or part of an organism is stable over time in the absence of an outside stimulus." | ||
+ | is_a: GO:0002376 ! immune system process | ||
+ | is_a: GO:0048872 ! homeostasis of number of cells | ||
+ | : Note the two <code>is_a</code> relationships that indicate the '''parent''' node, of which this one is a specialization. | ||
+ | :3. I reconstructed the DAG (Directed Acyclic Graph) by connecting each of the 40,402 nodes to its parent node. | ||
+ | |||
+ | :4. I eliminated all nodes that don't have at least one human gene in GOA annotated to it or one of its descendants. These are genes that might be specific to fungi, prokaryotes, viruses or similar. | ||
+ | |||
+ | :5. For each node, I counted its distance from the root node. This "depth" tells us a bit about how specific a term is. | ||
+ | |||
+ | :6. For each node, I counted how many human genes have been specifically annotated to it. This helps us a bit to indetify categories that are overly broad. | ||
+ | |||
+ | :7: I wrote this information to file for the '''biological process''' ontology. The result has 11,927 nodes, one per line, and looks like this: | ||
+ | |||
+ | 01 GO:0002376 immune system process [ ADSS ... 17 genes ] | ||
+ | 05 GO:0001776 leukocyte homeostasis [MEN1, FLT3, NKX2-3] | ||
+ | 06 GO:0001780 neutrophil homeostasis [ MECOM ... 13 genes ] | ||
+ | |||
+ | :Here, ''neutrophil homeostasis'' has 13 annotated genes, it is six steps removed from the root. Its parent is ''leukocyte homeostasis'' which itself is a specialization (a descendant) of an ''immune system process''. The intermediate nodes are not shown because there are no genes directly annotated to these terms. Now consider what it means to find a gene at these levels: <code>MECOM</code> is involved in the homeostasis (keeping cell-numbers constant) of neutrophil white blood cells. <code>MEN1</code> is also involved in white blood cell homeostasis, but it could either target several cell types, or it is not known which cell type it targets. Thus it is annotated to a higher node. <code>ADSS</code> seems to be a gene for which we know it is involved in the immune system, but we don't know what it does there. This illustrates how partial knowledge can be represented in this data structure, and you can easily imagine that, as we learn more about biology, we move annotations down to more precise locations, or create new nodes to represent new knowledge. | ||
+ | |||
+ | :8. Next, I selected from this list. For this project we are looking for terms that give a good approximation of a cellular function, without being either too broad or too specialized. I selected nodes that have from 1 to 4 annotated genes at a depth between 2 and 5, and I excluded terms with keywords that indicate a role in a higher function of the organism such as "morphogenesis", "development" and "behavior". This yields 541 processes represented by 1,214 unique annotated genes. | ||
+ | |||
+ | :9. To create the table you see below, I wrote the output in HTML table format to file, while adding links to the UniProt entry for the gene name. The gene names come from [http://www.genenames.org/ '''HGNC'''] so I would expect all of the genes to be findable at UniProt. | ||
+ | |||
+ | |||
+ | ===How to use the table to adopt a function for the project=== | ||
+ | |||
+ | |||
+ | | ||
+ | :1 Browse the table and find a function that interests you. Its very diverse and will give you a good first sense of the complexity of functions in the cell and our state of knowledge about them. | ||
+ | :2 Look at the function information available at UniProt. Most of these genes have more than one GO term annotated to them. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | | ||
+ | |||
+ | ===The Function Table=== | ||
| |
Revision as of 18:22, 24 October 2015
GO term Table
Contents
Extracting Gene functions from GO and GOA
This table below of selected GO terms with human gene annotations in GOA is a starting point for function definition and gene selection.
Creation of the Function Table
The Function Table was created in the following steps:
- 1. I downloaded the file
gene_association.goa_human
from its GOA repository at the EBI. The file contains gene names and GO terms - here is an (abridged) example:
UniProtID GeneName GOtermID Description taxID A0A183 LCE6A GO:0031424 Late cornified envelope protein 6A taxon:9606
- 2. I downloaded the GO Ontologies file
go-basic.obo
from its repository at GO -the Gene Ontology Consortium. It contains the actual ontology terms, they look like this.
[Term] id: GO:0001776 name: leukocyte homeostasis namespace: biological_process def: "The process of regulating the proliferation and elimination of cells of the immune system such that the total number of cells of a particular cell type within a whole or part of an organism is stable over time in the absence of an outside stimulus." is_a: GO:0002376 ! immune system process is_a: GO:0048872 ! homeostasis of number of cells
- Note the two
is_a
relationships that indicate the parent node, of which this one is a specialization.
- 3. I reconstructed the DAG (Directed Acyclic Graph) by connecting each of the 40,402 nodes to its parent node.
- 4. I eliminated all nodes that don't have at least one human gene in GOA annotated to it or one of its descendants. These are genes that might be specific to fungi, prokaryotes, viruses or similar.
- 5. For each node, I counted its distance from the root node. This "depth" tells us a bit about how specific a term is.
- 6. For each node, I counted how many human genes have been specifically annotated to it. This helps us a bit to indetify categories that are overly broad.
- 7: I wrote this information to file for the biological process ontology. The result has 11,927 nodes, one per line, and looks like this:
01 GO:0002376 immune system process [ ADSS ... 17 genes ] 05 GO:0001776 leukocyte homeostasis [MEN1, FLT3, NKX2-3] 06 GO:0001780 neutrophil homeostasis [ MECOM ... 13 genes ]
- Here, neutrophil homeostasis has 13 annotated genes, it is six steps removed from the root. Its parent is leukocyte homeostasis which itself is a specialization (a descendant) of an immune system process. The intermediate nodes are not shown because there are no genes directly annotated to these terms. Now consider what it means to find a gene at these levels:
MECOM
is involved in the homeostasis (keeping cell-numbers constant) of neutrophil white blood cells.MEN1
is also involved in white blood cell homeostasis, but it could either target several cell types, or it is not known which cell type it targets. Thus it is annotated to a higher node.ADSS
seems to be a gene for which we know it is involved in the immune system, but we don't know what it does there. This illustrates how partial knowledge can be represented in this data structure, and you can easily imagine that, as we learn more about biology, we move annotations down to more precise locations, or create new nodes to represent new knowledge.
- 8. Next, I selected from this list. For this project we are looking for terms that give a good approximation of a cellular function, without being either too broad or too specialized. I selected nodes that have from 1 to 4 annotated genes at a depth between 2 and 5, and I excluded terms with keywords that indicate a role in a higher function of the organism such as "morphogenesis", "development" and "behavior". This yields 541 processes represented by 1,214 unique annotated genes.
- 9. To create the table you see below, I wrote the output in HTML table format to file, while adding links to the UniProt entry for the gene name. The gene names come from HGNC so I would expect all of the genes to be findable at UniProt.
How to use the table to adopt a function for the project
- 1 Browse the table and find a function that interests you. Its very diverse and will give you a good first sense of the complexity of functions in the cell and our state of knowledge about them.
- 2 Look at the function information available at UniProt. Most of these genes have more than one GO term annotated to them.
The Function Table
Depth | GO Term | Text | Genes |
5 | GO:0001776 | leukocyte homeostasis | MEN1, FLT3, NKX2-3 |
3 | GO:0016445 | somatic diversification of immunoglobulins | AICDA, CTNNBL1, RAG2 |
5 | GO:0002366 | leukocyte activation involved in immune response | SH2D1B, CLEC7A, SYK |
5 | GO:0019724 | B cell mediated immunity | SLA2, MSH2, FAS |
4 | GO:0002679 | respiratory burst involved in defense response | NCF1, MPO, PIK3CG, PIK3CD |
5 | GO:0045728 | respiratory burst after phagocytosis | HCK, SELK |
3 | GO:0002352 | B cell negative selection | BAX, BAK1 |
4 | GO:0002367 | cytokine production involved in immune response | MR1, NOD2 |
3 | GO:0002377 | immunoglobulin production | FAS, IL7R |
4 | GO:0002381 | immunoglobulin production involved in immunoglobulin mediated immune response | HLA-DQB1, HLA-DRB1, NOD2 |
3 | GO:0002513 | tolerance induction to self antigen | LYN, FOXP3, TGFB1 |
4 | GO:0002384 | hepatic immune response | IL6, IL6R |
4 | GO:0002418 | immune response to tumor cell | PRF1, MICA |
3 | GO:0042092 | type 2 immune response | IL4, BCL6, IL18, IL10 |
4 | GO:0002495 | antigen processing and presentation of peptide antigen via MHC class II | MARCH1, MARCH8 |
2 | GO:0045058 | T cell selection | CD1D, CD4, CD74 |
3 | GO:0043366 | beta selection | ZAP70, SYK |
3 | GO:0043368 | positive T cell selection | THEMIS, BCL11B |
3 | GO:0045061 | thymic T cell selection | CARD11, JAG2, GATA3 |
5 | GO:0050902 | leukocyte adhesive activation | CX3CL1, SELPLG |
5 | GO:0018916 | nitrobenzene metabolic process | GSTM1, GSTM2, GSTM3 |
5 | GO:0006579 | amino-acid betaine catabolic process | BHMT, DMGDH |
5 | GO:0033076 | isoquinoline alkaloid metabolic process | CYP2D6, TH, DDC |
5 | GO:0000255 | allantoin metabolic process | STAT5B, STAT5A, GHR |
5 | GO:0009822 | alkaloid catabolic process | CYP2D6, CYP3A4, CYP3A5 |
5 | GO:0070458 | cellular detoxification of nitrogen compound | GSTM1, GSTM2, GSTM3 |
4 | GO:0051410 | detoxification of nitrogen compound | MARC1, MARC2 |
4 | GO:0009820 | alkaloid metabolic process | CYP2D6, CYP1A2 |
5 | GO:0042412 | taurine biosynthetic process | CDO1, CSAD |
2 | GO:0009056 | catabolic process | TMEM150A, CES2, PTER |
5 | GO:0042447 | hormone catabolic process | ECE1, ACE, IDE |
5 | GO:0044242 | cellular lipid catabolic process | ACADL, MT3 |
4 | GO:0046185 | aldehyde catabolic process | ALDH3B1, GPI, AKR1A1 |
5 | GO:0046294 | formaldehyde catabolic process | ESD, ADH5 |
5 | GO:0046952 | ketone body catabolic process | BDH1, ACAT1, OXCT1, OXCT2 |
5 | GO:0006706 | steroid catabolic process | STS, CYP1A2, HSD17B14, CYP3A4 |
5 | GO:0044240 | multicellular organismal lipid catabolic process | PLA2G1B, APOA4 |
5 | GO:0016139 | glycoside catabolic process | GBA2, GBA3, NAGA, GLA |
5 | GO:0000272 | polysaccharide catabolic process | CHIT1, CHIA |
4 | GO:0016052 | carbohydrate catabolic process | PGM2, PGM2L1, NAGA, AMY2A |
3 | GO:0010025 | wax biosynthetic process | FAR1, AWAT2 |
5 | GO:0070814 | hydrogen sulfide biosynthetic process | MPST, CBS, CTH |
5 | GO:0002378 | immunoglobulin biosynthetic process | GALNT2, PTPRC |
4 | GO:0006082 | organic acid metabolic process | CYP2C8, FMO2, FMO1 |
4 | GO:0015980 | energy derivation by oxidation of organic compounds | ACSM1, ACADVL |
4 | GO:0018894 | dibenzo-p-dioxin metabolic process | CYP1A2, CYP17A1, STAR, CYP11A1 |
4 | GO:0000103 | sulfate assimilation | SULT2B1, PAPSS1, PAPSS2 |
4 | GO:0019417 | sulfur oxidation | MICAL1, MICAL2 |
5 | GO:0030388 | fructose 1,6-bisphosphate metabolic process | PFKL, ALDOA, ALDOC, ALDOB |
5 | GO:0017143 | insecticide metabolic process | CYP1A1, STAR |
5 | GO:0052314 | phytoalexin metabolic process | TH, DDC |
4 | GO:0016999 | antibiotic metabolic process | TXN, DPEP1 |
4 | GO:0042133 | neurotransmitter metabolic process | GCHFR, CLN3, CACNA1A, AGTPBP1 |
4 | GO:0042180 | cellular ketone metabolic process | CYP2B6, DHRS4 |
5 | GO:1901661 | quinone metabolic process | CRYZL1, ADH4 |
5 | GO:0006643 | membrane lipid metabolic process | AGMO, B4GALT4 |
5 | GO:0006720 | isoprenoid metabolic process | PHYH, GGPS1 |
5 | GO:0046485 | ether lipid metabolic process | TMEM86B, AGMO, HRASLS |
3 | GO:0072592 | oxygen metabolic process | NOX1, ME3, FMO2 |
4 | GO:0042743 | hydrogen peroxide metabolic process | NOX1, PARK7 |
4 | GO:0005976 | polysaccharide metabolic process | CHST1, CHST7, TYMS |
5 | GO:0070085 | glycosylation | CLN5, COG6 |
5 | GO:0042982 | amyloid precursor protein metabolic process | KLK6, DLG1, LDLRAP1, ACHE |
5 | GO:1990000 | amyloid fibril formation | RIPK1, RIPK3 |
3 | GO:0044236 | multicellular organismal metabolic process | GHR, TIPARP, MNAT1 |
4 | GO:0044259 | multicellular organismal macromolecule metabolic process | TUB, AKR1C3 |
5 | GO:0002268 | follicular dendritic cell differentiation | BCL3, NFKB2 |
4 | GO:0014719 | satellite cell activation | WNT7A, MEGF10 |
4 | GO:0048143 | astrocyte activation | AGT, ADORA2A |
4 | GO:0072537 | fibroblast activation | RGCC, IL17A, IL17RA |
4 | GO:0016080 | synaptic vesicle targeting | NLGN1, SCRIB, PSEN1, SEPT5 |
5 | GO:0048203 | vesicle targeting, trans-Golgi to endosome | AP1AR, WIPI1 |
5 | GO:0030050 | vesicle transport along actin filament | FNBP1L, WASL |
5 | GO:0031022 | nuclear migration along microfilament | SYNE2, SUN2 |
5 | GO:0070358 | actin polymerization-dependent cell motility | JMY, NCKAP1L, EPS8 |
5 | GO:0097491 | sympathetic neuron projection guidance | NRP1, NRP2, SEMA3A, SEMA3F |
3 | GO:0006949 | syncytium formation | ERCC1, CCNG1, ERVW-1 |
5 | GO:0006999 | nuclear pore organization | NUP98, SEH1L, NUP133, TPR |
5 | GO:0007000 | nucleolus organization | NOLC1, RRN3, RPS19, PES1 |
5 | GO:0007290 | spermatid nucleus elongation | TNP1, H1FNT, KDM3A |
5 | GO:0030382 | sperm mitochondrion organization | PVRL2, SEPT4 |
5 | GO:0090161 | Golgi ribbon formation | OPTN, TMED5, GCC2 |
5 | GO:0090166 | Golgi disassembly | PLK3, VRK1 |
4 | GO:0007033 | vacuole organization | MAN2A1, FIG4, NDP |
5 | GO:0006900 | membrane budding | P2RX7, FNBP1L, WASL |
5 | GO:0030719 | P granule organization | PLD6, TDRD5 |
4 | GO:0031023 | microtubule organizing center organization | PAFAH1B1, CLASP2, CLASP1, GCC2 |
5 | GO:0000715 | nucleotide-excision repair, DNA damage recognition | XPC, RAD23B |
5 | GO:0000819 | sister chromatid segregation | TOP2B, TOP2A, LATS1 |
5 | GO:0006344 | maintenance of chromatin silencing | HDAC2, UBE2B, SIRT1 |
5 | GO:0000022 | mitotic spindle elongation | PRC1, KIF23 |
5 | GO:0098535 | de novo centriole assembly | CCDC78, PLK4, CEP152, CCDC67 |
3 | GO:0007028 | cytoplasm organization | TFCP2L1, RRN3, KIF5B |
4 | GO:0007296 | vitellogenesis | ZMIZ1, FOSL1 |
5 | GO:0007113 | endomitotic cell cycle | UBA3, CIB1, PLK3 |
5 | GO:0007060 | male meiosis chromosome segregation | TEX11, MLH1 |
5 | GO:0045143 | homologous chromosome segregation | ESPL1, MSH4, MSH5 |
5 | GO:0021937 | cerebellar Purkinje cell-granule cell precursor cell signaling involved in regulation of granule cell precursor cell proliferation | LHX5, LHX1 |
5 | GO:0035425 | autocrine signaling | HILPDA, FZD1 |
5 | GO:0038001 | paracrine signaling | PDGFB, CD34 |
5 | GO:0060638 | mesenchymal-epithelial cell signaling | HOXA5, WNT5A, WNT2B |
5 | GO:0060684 | epithelial-mesenchymal cell signaling | WNT6, SMO, BMP4, CDC42 |
4 | GO:0007412 | axon target recognition | UCHL1, BDNF, FOXB1, STXBP1 |
4 | GO:0010643 | cell communication by chemical coupling | DBN1, GJA1 |
4 | GO:0010644 | cell communication by electrical coupling | DBN1, GJA1 |
5 | GO:0071460 | cellular response to cell-matrix adhesion | SKP2, DSPP |
4 | GO:0035426 | extracellular matrix-cell signaling | FZD4, FER, NDP |
5 | GO:0086067 | AV node cell to bundle of His cell communication | CXADR, SCN10A, SCN5A, SCN4B |
5 | GO:0086070 | SA node cell to atrial cardiac muscle cell communication | SCN3B, ANK2, SCN5A |
5 | GO:0006931 | substrate-dependent cell migration, cell attachment to substrate | EPB41L5, TNFRSF12A, CUZD1 |
5 | GO:0003365 | establishment of cell polarity involved in ameboidal cell migration | AMOTL1, AMOT |
5 | GO:0045200 | establishment of neuroblast polarity | DOCK7, FGF13, RAB10 |
4 | GO:0030011 | maintenance of cell polarity | DST, NCKAP1L, ATN1 |
5 | GO:0001300 | chronological cell aging | ENG, SERPINE1 |
5 | GO:0001302 | replicative cell aging | ERCC1, WRN, ROMO1 |
5 | GO:0043654 | recognition of apoptotic cell | JMJD6, PEAR1, SCARB1, MEGF10 |
5 | GO:0016198 | axon choice point recognition | GAP43, EFNB3 |
5 | GO:0070593 | dendrite self-avoidance | DSCAM, DSCAML1 |
4 | GO:0009988 | cell-cell recognition | CLEC4M, FUT3, CD209, ST6GALNAC6 |
5 | GO:0001771 | immunological synapse formation | DOCK2, CCL19, CCL21, DLG1 |
5 | GO:0070269 | pyroptosis | NLRC4, AIM2 |
5 | GO:0001555 | oocyte growth | KMT2D, GDF9 |
5 | GO:0070050 | neuron cellular homeostasis | CHRNA1, TYRO3, HAAO, FGGY |
5 | GO:0031577 | spindle checkpoint | SPDL1, BIRC5, TAOK1 |
4 | GO:0000320 | re-entry into mitotic cell cycle | GSK3B, CCNF, CCND1 |
5 | GO:0033206 | meiotic cytokinesis | ACTR3, ACTR2 |
4 | GO:0007127 | meiosis I | PSMD13, CKS2 |
5 | GO:0051322 | anaphase | CUL3, USP44 |
5 | GO:0007109 | cytokinesis, completion of separation | SPAST, ANXA11 |
5 | GO:0034088 | maintenance of mitotic sister chromatid cohesion | NIPBL, DSCC1, RB1, MAU2 |
4 | GO:0044770 | cell cycle phase transition | TIPIN, TIMELESS, CDC7, PTPRC |
4 | GO:0045023 | G0 to G1 transition | MDM4, CDK3 |
4 | GO:0051304 | chromosome separation | SMARCAD1, RECQL5 |
5 | GO:0051306 | mitotic sister chromatid separation | TEX14, DIS3L2 |
5 | GO:0051653 | spindle localization | ACTR3, ACTR2, WASL |
4 | GO:0070314 | G1 to G0 transition | EZH2, CYP27B1, C2orf40 |
5 | GO:0070315 | G1 to G0 transition involved in cell differentiation | SLC39A5, CAPN3 |
4 | GO:0048278 | vesicle docking | EXOC5, CAV2, CCDC41 |
5 | GO:0043241 | protein complex disassembly | DDIT4, HDAC6 |
3 | GO:0030029 | actin filament-based process | ELMO1, SELE |
5 | GO:0006930 | substrate-dependent cell migration, cell extension | OPHN1, SDCBP, MYH10, CD2AP |
5 | GO:0030035 | microspike assembly | ACTN2, FGD4, MTSS1 |
4 | GO:0032796 | uropod organization | CORO1A, MYH9 |
5 | GO:0044375 | regulation of peroxisome size | PEX11G, PEX11A, PEX11B |
4 | GO:0043482 | cellular pigment accumulation | SHROOM3, SHROOM2 |
5 | GO:0002934 | desmosome organization | DSP, PERP, PVRL1 |
3 | GO:0035845 | photoreceptor cell outer segment organization | AHI1, RP1, TOPORS, NPHP1 |
5 | GO:0071711 | basement membrane organization | FSHR, RIC8A, TFAP2A |
4 | GO:0097062 | dendritic spine maintenance | PICK1, TANC1, MTMR2 |
5 | GO:0007501 | mesodermal cell fate specification | HOXA11, EYA2, PAX2, SIX2 |
5 | GO:0048866 | stem cell fate specification | SOX18, SOX17 |
5 | GO:0007403 | glial cell fate determination | NTF3, CTNNB1, SMARCA4 |
5 | GO:0007493 | endodermal cell fate determination | SOX17, GATA6 |
5 | GO:0007500 | mesodermal cell fate determination | KLF4, BMP4, TRIM15, TDGF1P3 |
5 | GO:0007518 | myoblast fate determination | IFRD1, MYOD1 |
5 | GO:0007521 | muscle cell fate determination | TBX2, MEF2C, MEF2A |
5 | GO:0048664 | neuron fate determination | WNT1, LBX1, CDC42 |
5 | GO:0060913 | cardiac cell fate determination | MESP1, ISL1, POU5F1, SOX17 |
5 | GO:0001826 | inner cell mass cell differentiation | NLE1, TET1, HNF1B |
5 | GO:0009994 | oocyte differentiation | KMT2B, NPM2 |
5 | GO:0010668 | ectodermal cell differentiation | ERF, VPS52 |
5 | GO:0021533 | cell differentiation in hindbrain | PHOX2B, NOG, FOXA2, GATA2 |
5 | GO:0021979 | hypothalamus cell differentiation | OTP, POU3F2, PROP1 |
5 | GO:0035987 | endodermal cell differentiation | NODAL, HMGA2, MIXL1 |
5 | GO:0035990 | tendon cell differentiation | TNMD, BMP4, MKX, SCXA |
5 | GO:0048333 | mesodermal cell differentiation | HMGA2, KDM6A, INHBA |
5 | GO:0060126 | somatotropin secreting cell differentiation | WNT4, PITX2, PROP1 |
5 | GO:0060128 | corticotropin hormone secreting cell differentiation | FGF8, FGF2, BMP2 |
5 | GO:0060290 | transdifferentiation | PDX1, SMAD3, CD34 |
5 | GO:0060591 | chondroblast differentiation | RARA, FGF4, FGF2, CYR61 |
5 | GO:0060718 | chorionic trophoblast cell differentiation | MAP3K4, DNMT3L, E2F7, E2F8 |
5 | GO:0003329 | pancreatic PP cell fate commitment | NEUROD1, NKX2-2 |
5 | GO:0014034 | neural crest cell fate commitment | SFRP1, WNT8A |
5 | GO:0021781 | glial cell fate commitment | NRG1, HES5, SOX2 |
5 | GO:0035854 | eosinophil fate commitment | GATA2, GATA1 |
5 | GO:0048625 | myoblast fate commitment | PITX1, TCF7L2, EPAS1 |
5 | GO:0072560 | type B pancreatic cell maturation | NKX6-1, RFX3 |
5 | GO:0051124 | synaptic growth at neuromuscular junction | LRP4, APP |
4 | GO:0007529 | establishment of synaptic specificity at neuromuscular junction | CHAT, GPHN, F2R |
4 | GO:0060074 | synapse maturation | SHANK1, PALM, PTEN |
4 | GO:0008356 | asymmetric cell division | PARD3, ACTR3, ACTR2 |
5 | GO:0010070 | zygote asymmetric cell division | RGS14, DICER1 |
4 | GO:0021869 | forebrain ventricular zone progenitor cell division | POU3F3, POU3F2, DIXDC1 |
5 | GO:0032418 | lysosome localization | HDAC6, LAMTOR1, VPS33B, VPS33A |
5 | GO:0051646 | mitochondrion localization | MFN2, MUL1 |
5 | GO:0051647 | nucleus localization | DMD, CAV3 |
5 | GO:0051648 | vesicle localization | TPGS1, MYO1A |
4 | GO:0051668 | localization within membrane | CDH13, RAC1, CNIH2 |
5 | GO:0008298 | intracellular mRNA localization | CASC3, STAU1, BICD1 |
5 | GO:0006880 | intracellular sequestering of iron ion | FTH1, SRI |
5 | GO:0023041 | neuronal signal transduction | NLGN1, P2RY11, NRXN1 |
5 | GO:0097527 | necroptotic signaling pathway | RIPK1, TNF, TLR3, FASLG |
5 | GO:0070417 | cellular response to cold | FOXO1, NFKBIA |
5 | GO:0071470 | cellular response to osmotic stress | PKD2, TRPV4, DDX3X, SLC2A4 |
4 | GO:0043503 | skeletal muscle fiber adaptation | MYOD1, ACTA1 |
5 | GO:0071453 | cellular response to oxygen levels | MYOD1, LPAR1, UCK2 |
5 | GO:0071467 | cellular response to pH | KCNK18, GPLD1, HYAL1 |
5 | GO:0071219 | cellular response to molecule of bacterial origin | IRG1, FZD5 |
5 | GO:0071226 | cellular response to molecule of fungal origin | CLEC7A, SYK |
3 | GO:0060242 | contact inhibition | PTPRJ, TSPO, YAP1 |
3 | GO:0060352 | cell adhesion molecule production | GCNT1, GOLPH3 |
3 | GO:0072553 | terminal button organization | NLGN2, NLGN1, SNAPIN |
3 | GO:0097061 | dendritic spine organization | PICK1, ARF1 |
5 | GO:0019043 | establishment of viral latency | CREB3, IRF7 |
5 | GO:0019046 | release from viral latency | CREB3, HCFC1 |
5 | GO:0019076 | viral release from host cell | PPID, PPIA, IST1 |
5 | GO:0046755 | viral budding | TSG101, LRSAM1 |
4 | GO:0043163 | cell envelope organization | TGM1, TGM3 |
5 | GO:0002176 | male germ cell proliferation | DMRT1, EIF2S2, SPINK2 |
1 | GO:0022414 | reproductive process | ANTXR1, ANTXR2 |
4 | GO:0001547 | antral ovarian follicle growth | GPR149, FOXO3, ESR1 |
4 | GO:0046661 | male sex differentiation | DMRT1, FKBP4 |
3 | GO:0022601 | menstrual cycle phase | SFRP1, SFRP4, TGFB2, TGFB3 |
3 | GO:0043084 | penile erection | EDNRA, AVP, ACVR2A, AVPR1A |
3 | GO:0007320 | insemination | P2RX1, TAC1, SEMG1, DDO |
4 | GO:0007620 | copulation | ABAT, PI3 |
4 | GO:0051856 | adhesion to symbiont | ICAM1, SCARB1, PVRL2 |
1 | GO:0023052 | signaling | CCR5, CCL3 |
4 | GO:0043932 | ossification involved in bone remodeling | TGFB1, TGFB3, CTHRC1 |
4 | GO:0010573 | vascular endothelial growth factor production | GPR56, HIF1A |
4 | GO:0032602 | chemokine production | S100A9, S100A8 |
5 | GO:0071954 | chemokine (C-C motif) ligand 11 production | CXCR3, TNFSF4 |
5 | GO:0032608 | interferon-beta production | TMEM173, TRIM56, IRF7 |
5 | GO:0032611 | interleukin-1 beta production | IL1B, MR1, PYCARD, CASP1 |
4 | GO:0032623 | interleukin-2 production | SLC11A1, STOML2 |
4 | GO:0032633 | interleukin-4 production | TXK, ITK |
3 | GO:0002532 | production of molecular mediator involved in inflammatory response | IL4R, CHIA |
4 | GO:0002537 | nitric oxide production involved in inflammatory response | SLC7A2, TLR4 |
5 | GO:0002540 | leukotriene production involved in inflammatory response | ALOX5AP, ALOX5 |
4 | GO:0003012 | muscle system process | TRIM72, SCO2 |
5 | GO:0060073 | micturition | KCNMA1, ADRA1A |
5 | GO:0070293 | renal absorption | SLC9A3R1, HBB, AKR1C3 |
5 | GO:0001976 | neurological system process involved in regulation of systemic arterial blood pressure | DRD2, MECP2, CALCA |
5 | GO:0010159 | specification of organ position | HOXA3, BMP4, FOXH1, TBX3 |
5 | GO:0021532 | neural tube patterning | PTCH1, RPGRIP1L, TMEM107 |
5 | GO:0021796 | cerebral cortex regionalization | EMX2, EMX1, PAX6 |
5 | GO:0021871 | forebrain regionalization | WNT7B, LHX1, PGAP1, WNT2B |
5 | GO:0021978 | telencephalon regionalization | LHX2, BMP4, BMP2, SHH |
4 | GO:0009798 | axis specification | WNT6, APC |
5 | GO:0009855 | determination of bilateral symmetry | ALDH1A2, RALDH2 |
4 | GO:0065001 | specification of axis polarity | AHI1, BCOR |
5 | GO:0010085 | polarity specification of proximal/distal axis | NODAL, WNT8A |
4 | GO:0044241 | lipid digestion | PNLIP, CEL, CLPS, PNLIPRP2 |
5 | GO:0042637 | catagen | TGFB2, BARX2 |
5 | GO:0048820 | hair follicle maturation | ERCC2, RBPJ |
4 | GO:0032902 | nerve growth factor production | PCSK6, FURIN |
4 | GO:0042596 | fear response | ADRA2A, DRD4, DBH, ADRB1 |
3 | GO:0034381 | plasma lipoprotein particle clearance | MSR1, CD36 |
4 | GO:0034447 | very-low-density lipoprotein particle clearance | APOC1, APOE, VLDLR |
4 | GO:0060437 | lung growth | RSPO2, SPRY2 |
4 | GO:0042633 | hair cycle | PTCH2, PPP1R13L, MPZL3, SNRPE |
4 | GO:0002248 | connective tissue replacement involved in inflammatory response wound healing | TGFB1, HIF1A, F2R |
4 | GO:0003294 | atrial ventricular junction remodeling | GJA1, GJA5 |
